The First Line
Would you like to react to this message? Create an account in a few clicks or log in to continue.


NHL Sim League
 
HomeLatest imagesSearchRegisterLog in

 

 League Leaders

Go down 
AuthorMessage
Admin*Raymond
General Manager
General Manager
Admin*Raymond


Number of posts : 657
Registration date : 2008-11-22

League Leaders Empty
PostSubject: League Leaders   League Leaders Icon_minitimeMon Dec 01, 2008 2:35 am

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Rick Nash CBS 12 7 10 17 4 0 1 2 3 0 0 0 34 20.6 33 0 13 23 19 11 8 -3 5 12 3 7 0 0 7.5
C Jarret Stoll LA 13 7 8 15 2 2 0 1 1 0 0 0 28 25.0 59 1 18 12 17 6 13 7 5 13 3 5 0 0 7.7
R Brad Boyes STL 12 8 6 14 2 10 1 0 1 0 0 0 45 17.8 80 2 8 19 19 8 2 -6 1 12 4 5 0 0 7.3
L Jonathan Cheechoo BOS 11 6 8 14 4 2 1 1 2 1 0 1 36 16.7 47 1 13 17 20 12 8 -4 3 11 2 3 0 0 7.5
L Ruslan Fedotenko PIT 10 3 11 14 5 8 0 3 3 0 1 1 24 12.5 29 0 16 12 19 5 8 3 8 10 1 8 0 0 7.7
R Jarome Iginla CGY 12 9 5 14 5 7 2 1 3 0 0 0 38 23.7 56 2 21 18 21 23 21 -2 8 12 5 5 1 0 7.7
L Pavel Datsyuk DET 11 7 7 14 6 0 2 1 3 1 0 1 44 15.9 50 1 10 9 20 6 4 -2 5 11 2 2 0 0 7.8
L Keith Tkachuk STL 12 6 7 13 -3 15 1 3 4 0 0 0 38 15.8 58 1 8 20 16 11 5 -6 6 12 2 5 1 0 7.4
L Paul Kariya STL 12 3 10 13 3 0 0 2 2 0 0 0 40 7.5 20 1 6 13 19 6 3 -3 2 12 1 5 0 0 7.2
L Erik Cole EDM 12 5 8 13 2 6 2 1 3 0 0 0 36 13.9 28 1 22 18 20 19 15 -4 5 12 3 5 0 0 7.2
C Eric Staal CAR 11 6 7 13 1 0 2 2 4 0 0 0 39 15.4 59 2 16 19 20 8 7 -1 3 11 2 8 0 0 7.9
L Ray Whitney CAR 11 4 9 13 -1 6 2 6 8 0 0 0 39 10.3 67 1 2 39 18 16 1 -15 4 11 3 9 0 0 7.2
R Jaromir Jagr VAN 11 5 7 12 5 0 1 3 4 0 0 0 37 13.5 20 0 8 14 17 4 1 -3 3 11 1 4 0 0 7.6
C Olli Jokinen PHO 12 5 7 12 -8 4 1 3 4 0 0 0 38 13.2 48 3 8 14 21 9 4 -5 7 12 4 6 0 0 7.3
R Pierre-Marc Bouchard MIN 12 5 7 12 2 4 3 3 6 0 0 0 37 13.5 100 3 5 14 18 5 2 -3 5 12 1 3 0 0 7.1
C Henrik Sedin VAN 11 5 7 12 0 2 1 4 5 0 0 0 33 15.2 58 0 9 14 19 7 4 -3 3 11 2 4 0 0 7.1
R Daniel Alfredsson OTT 11 4 8 12 -1 0 1 4 5 0 0 0 38 10.5 40 0 11 19 20 13 3 -10 4 11 1 5 0 0 7.2
L Fredrik Modin CBS 12 6 6 12 6 4 0 0 0 0 0 0 33 18.2 48 2 12 20 17 10 7 -3 5 12 2 2 0 0 7.8
L Ryan Smyth COL 13 3 9 12 3 0 2 4 6 0 0 0 39 7.7 48 0 17 17 20 21 16 -5 8 13 2 3 0 0 7.3
R Kristian Huselius CBS 12 4 8 12 5 2 1 2 3 0 0 0 34 11.8 29 1 8 17 19 12 4 -8 3 12 1 5 0 0 7.0
C Henrik Zetterberg DET 11 6 6 12 6 2 1 2 3 0 0 0 37 16.2 60 0 2 12 19 14 1 -13 6 11 2 4 0 0 7.1
L Marian Gaborik MIN 12 4 8 12 0 4 1 3 4 0 0 0 36 11.1 20 0 8 12 18 10 5 -5 2 12 2 2 0 0 7.0
R David Vyborny NYR 11 8 4 12 2 10 3 3 6 0 0 0 26 30.8 80 3 3 16 16 8 8 0 2 11 3 5 0 0 7.2
R Rob Niedermayer ANA 9 4 8 12 5 8 1 2 3 0 0 0 23 17.4 33 0 12 15 17 8 10 2 2 9 3 7 0 0 7.7
R Teemu Selänne DAL 12 4 8 12 -9 4 1 3 4 0 0 0 34 11.8 20 2 4 12 18 7 0 -7 5 12 1 2 0 0 7.1
C Anze Kopitar LA 13 4 8 12 6 4 3 0 3 0 0 0 33 12.1 55 2 13 18 18 11 5 -6 5 13 2 3 0 0 7.3
R Viktor Kozlov WSH 12 4 7 11 -8 0 0 0 0 0 0 0 37 10.8 44 1 10 13 18 9 0 -9 1 12 2 5 0 0 6.5
R Ales Hemsky EDM 12 4 7 11 -1 4 0 2 2 0 0 0 41 9.8 29 1 4 12 19 9 3 -6 3 12 3 4 0 0 7.1
L Andrew Brunette MIN 12 7 4 11 2 0 2 1 3 0 0 0 34 20.6 83 0 5 10 13 9 1 -8 1 12 3 3 0 0 7.2
L Martin Erat NAS 11 4 7 11 2 4 1 2 3 0 0 0 20 20.0 67 1 7 14 15 8 0 -8 3 11 2 4 0 0 6.7
R *Jakub Voracek CBS 12 6 5 11 5 11 0 0 0 0 0 0 26 23.1 100 2 1 9 15 11 0 -11 5 12 2 3 0 0 6.7
L Daniel Sedin VAN 11 4 7 11 2 4 2 2 4 0 0 0 32 12.5 43 1 8 11 19 8 7 -1 7 11 1 2 0 0 7.2
C Mats Sundin DAL 12 6 5 11 3 10 1 2 3 0 0 0 44 13.6 65 0 10 18 17 9 1 -8 7 12 3 5 0 0 7.2
C Tim Connolly BUF 10 6 5 11 7 2 0 2 2 0 0 0 25 24.0 58 2 5 11 18 7 1 -6 4 10 2 5 0 0 7.5
L Chris Drury PHO 13 5 6 11 -3 8 1 2 3 0 0 0 32 15.6 60 0 11 18 19 14 2 -12 4 13 2 3 0 0 7.0
C Joe Sakic COL 13 5 6 11 0 2 1 4 5 0 0 0 41 12.2 61 2 4 14 19 16 1 -15 8 13 2 3 0 0 7.3
R Patrick O'Sullivan LA 13 7 4 11 4 12 0 1 1 0 0 0 34 20.6 50 0 0 16 16 16 0 -16 3 13 3 3 0 0 6.9
R Martin St. Louis PHI 9 6 5 11 1 4 2 2 4 0 0 0 26 23.1 67 2 5 11 19 4 0 -4 2 9 3 6 0 0 7.3
C Andy McDonald STL 12 5 6 11 5 4 1 1 2 0 0 0 42 11.9 53 0 4 9 20 7 2 -5 3 12 2 5 0 0 6.6
C Jason Spezza OTT 11 4 7 11 0 0 2 3 5 0 0 0 34 11.8 57 1 6 15 19 7 0 -7 2 11 2 3 0 0 7.2
C Patrice Bergeron BOS 11 5 6 11 -2 2 0 2 2 0 0 0 40 12.5 54 1 7 16 19 10 4 -6 1 11 1 6 0 0 7.4
C Valtteri Filppula DET 11 3 8 11 3 2 0 3 3 0 0 0 27 11.1 60 1 4 7 16 8 2 -6 6 11 2 3 0 0 6.8
R *Ed Purcell LA 13 4 7 11 3 4 0 4 4 0 0 0 26 15.4 14 0 0 17 16 9 0 -9 1 13 2 5 0 0 6.7
R Brian Gionta NJ 10 6 5 11 3 6 3 2 5 0 0 0 27 22.2 60 0 5 12 17 14 5 -9 2 10 2 7 0 0 6.9
D Nicklas Lidström DET 11 0 10 10 5 0 0 2 2 0 0 0 30 0 0 0 17 14 28 11 15 4 8 11 0 3 0 0 7.5
C Stephen Weiss FLA 10 5 5 10 -3 6 1 1 2 0 0 0 26 19.2 52 0 5 12 20 6 2 -4 7 10 1 3 0 0 7.0
R Maxim Afinogenov BUF 10 3 7 10 8 30 2 0 2 0 0 0 31 9.7 33 1 5 10 18 7 2 -5 0 10 1 5 0 0 7.2
C Mike Modano DAL 12 5 5 10 7 2 0 0 0 0 0 0 23 21.7 60 0 4 12 14 3 5 2 1 12 3 3 0 0 7.2
C Shawn Horcoff EDM 12 4 6 10 2 2 1 2 3 0 0 0 37 10.8 55 1 9 15 20 14 2 -12 7 12 2 3 0 0 6.6
R Tomas Holmström DET 11 4 6 10 2 6 1 0 1 0 0 0 35 11.4 42 2 14 22 18 19 11 -8 3 11 1 4 0 0 7.2


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Peter Budaj COL 13 0 0 0 9 3 0 1 251 91.9 2 1.68 22 7.85
Kari Lehtonen ATL 9 0 0 0 2 7 0 0 249 91.5 0 2.56 23 8.56
Marc-André Fleury SJ 13 0 1 1 6 7 0 0 297 91.4 1 2.16 28 7.54
Cam Ward CAR 11 0 0 0 7 1 0 3 231 90.9 0 2.05 23 7.36
Pascal Leclaire CBS 12 0 1 1 8 4 0 0 289 90.9 0 2.42 29 7.67
Dan Ellis NAS 11 0 0 0 6 3 0 2 251 90.9 0 2.24 25 7.55
Henrik Lundqvist NYR 11 0 0 0 4 4 2 1 294 90.7 0 2.67 30 7.91
Evgeni Nabokov PIT 10 0 1 1 5 3 1 1 262 90.7 1 2.69 27 7.50
Nikolai Khabibulin CHI 12 0 0 0 4 7 0 1 289 90.6 1 2.49 30 7.67
*Jonathan Bernier LA 13 0 0 0 7 5 1 0 333 90.5 0 2.69 35 7.69
Martin Brodeur NJ 10 0 1 1 7 3 0 0 236 90.4 0 2.50 25 7.40
Miikka Kiprusoff CGY 12 0 0 0 7 3 1 1 239 90.2 1 2.15 26 6.92
Mike Smith TB 10 0 0 0 5 3 1 1 221 90.2 0 2.37 24 7.20
Rick DiPietro NYI 9 0 0 0 2 6 1 0 209 90.1 1 2.56 23 7.44
Roberto Luongo VAN 7 0 0 0 3 3 0 1 172 90.1 0 2.70 19 7.14
Carey Price MTL 11 0 0 0 4 5 1 1 254 90.1 0 2.54 28 6.91
Niklas Backstrom MIN 12 0 1 1 5 6 0 1 270 90.0 0 2.49 30 7.17
*Al Montoya VAN 4 0 0 0 4 0 0 0 63 90.0 0 1.74 7 7.25
Marty Turco DAL 12 0 0 0 5 6 0 1 293 89.9 0 2.74 33 7.25
Martin Gerber OTT 11 0 0 0 5 3 1 2 220 89.8 0 2.24 25 7.09
Antero Niittymäki PHI 1 0 0 0 0 1 0 0 26 89.7 0 3.00 3 7.00
Chris Osgood DET 11 0 0 0 7 1 2 1 221 89.5 1 2.34 26 7.09
Jean-Sébastien Giguère ANA 9 0 0 0 5 3 0 1 161 89.4 0 2.10 19 6.89
Ryan Miller BUF 10 0 0 0 4 5 1 0 242 89.3 1 2.90 29 7.20
Tomas Vokoun FLA 10 0 0 0 4 5 0 1 232 89.2 0 2.78 28 6.80
Cristobal Huet PHO 12 0 2 2 4 7 1 0 298 89.2 0 3.01 36 6.75
Vesa Toskala TOR 12 0 0 0 3 8 1 0 286 88.3 0 3.14 38 6.25
Mathieu Garon EDM 12 0 0 0 6 6 0 0 271 88.0 1 3.08 37 6.83
Martin Biron PHI 9 0 1 1 4 4 1 0 204 87.9 0 3.07 28 6.33
José Theodore WSH 12 0 1 1 4 7 0 1 263 87.7 0 3.07 37 6.42
Manny Legace STL 12 0 0 0 5 6 0 1 233 86.9 0 2.91 35 6.08
Manny Fernandez BOS 11 0 1 1 5 6 0 0 228 85.1 0 3.63 40 5.91
Ty Conklin DET 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Michael Leighton CAR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Brent Johnson WSH 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Hannu Toivonen STL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Corey Crawford CHI 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Curtis McElhinney CGY 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Steve Valiquette NYR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Joey MacDonald NYI 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Curtis Joseph TOR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Chris Mason STL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Josh Harding MIN 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Craig Anderson FLA 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Tim Thomas BOS 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Andrew Raycroft COL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Kevin Weekes NJ 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Curtis Sanford PIT 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Ray Emery TB 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Jonas Hiller ANA 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Back to top Go down
https://nhlsim09.forumotion.com
 
League Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Advertise LEAGUE
» good league!!!!!!!
» da best team in da league
» Best Players In The League
» League Leader In All Categories

Permissions in this forum:You cannot reply to topics in this forum
The First Line :: Regular Season :: Stats-
Jump to: