<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>New York Rangers</title>
		<link>http://nhlsim09.forumotion.com/new-york-rangers-f33/-t1.htm</link>
		<description></description>
		<lastBuildDate>Tue, 25 Nov 2008 01:41:51 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>New York Rangers</title>
			<url>http://i425.photobucket.com/albums/pp336/hockeyliveshere/Lund.jpg</url>
			<link>http://nhlsim09.forumotion.com/new-york-rangers-f33/-t1.htm</link>
		</image>
		<item>
			<title>Trade Desk</title>
			<link>http://nhlsim09.forumotion.com/new-york-rangers-f33/trade-desk-t75.htm</link>
			<dc:creator>legend97</dc:creator>
			<description>    Post Your Offers Here     </description>
			<category>New York Rangers</category>
			<pubDate>Sun, 23 Nov 2008 16:25:30 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/new-york-rangers-f33/trade-desk-t75.htm#215</comments>
			<guid>http://nhlsim09.forumotion.com/new-york-rangers-f33/trade-desk-t75.htm</guid>
		</item>
		<item>
			<title>Draft Picks</title>
			<link>http://nhlsim09.forumotion.com/new-york-rangers-f33/draft-picks-t158.htm</link>
			<dc:creator>legend97</dc:creator>
			<description>1st pick   

2nd pick  

2nd pick  

5th pick  

5th pick   </description>
			<category>New York Rangers</category>
			<pubDate>Tue, 25 Nov 2008 01:41:51 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/new-york-rangers-f33/draft-picks-t158.htm#795</comments>
			<guid>http://nhlsim09.forumotion.com/new-york-rangers-f33/draft-picks-t158.htm</guid>
		</item>
		<item>
			<title>Rangers Roster</title>
			<link>http://nhlsim09.forumotion.com/new-york-rangers-f33/rangers-roster-t19.htm</link>
			<dc:creator>Admin*Raymond</dc:creator>
			<description>NEW YORK RANGER STARTERS

INJURED



RIGHT WING 

Name OF DF OA Age Salary Contr 

Guillaume Latendresse 72 72 67 21 950000 5 

Shane Doan 77 77 77 31 4550000 4

Dan Fritsche 70 66 70 23 1400000 6 

Alexei Cherepanov 52 41 58 19 525000 3

David Vyborny 73 63 72 33 5000000 3

Petr Prucha 72 61 70 25 1600000 2 

Fredrik Sjöström 65 67 66 25 840000 1 

Aaron Voros 61 59 62 27 1000000 3 

Andreas Jämtin 56 61 58 25 450000 2 

David Skokan 46 42 53 19 450000 2 



CENTER 

Name  ...</description>
			<category>New York Rangers</category>
			<pubDate>Sat, 22 Nov 2008 04:11:29 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/new-york-rangers-f33/rangers-roster-t19.htm#19</comments>
			<guid>http://nhlsim09.forumotion.com/new-york-rangers-f33/rangers-roster-t19.htm</guid>
		</item>
	</channel>
</rss>