<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Salary Cap</title>
		<link>http://nhlsim09.forumotion.com/salary-cap-f12/-t1.htm</link>
		<description></description>
		<lastBuildDate>Fri, 28 Nov 2008 23:43:56 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Salary Cap</title>
			<url>http://i425.photobucket.com/albums/pp336/hockeyliveshere/Lund.jpg</url>
			<link>http://nhlsim09.forumotion.com/salary-cap-f12/-t1.htm</link>
		</image>
		<item>
			<title>lightning???? cap</title>
			<link>http://nhlsim09.forumotion.com/salary-cap-f12/lightning-cap-t277.htm</link>
			<dc:creator>Brandon_liveshere13</dc:creator>
			<description>i will get the cap done  soon just waiting for some trade to be confirmed and free agents to sign</description>
			<category>Salary Cap</category>
			<pubDate>Fri, 28 Nov 2008 23:43:56 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/salary-cap-f12/lightning-cap-t277.htm#1446</comments>
			<guid>http://nhlsim09.forumotion.com/salary-cap-f12/lightning-cap-t277.htm</guid>
		</item>
		<item>
			<title>Devils Cap</title>
			<link>http://nhlsim09.forumotion.com/salary-cap-f12/devils-cap-t249.htm</link>
			<dc:creator>TommyDevile</dc:creator>
			<description>RIGHT WING 

Name OF DF OA Age Salary Contr 

Jamie Langenbrunner 76 75 76 33 2800000 3 

Brian Gionta 79 68 76 29 5000000 7 

Dainius Zubrus 75 73 75 30 3400000 5 

David Clarkson 63 72 66 24 837500 2 

Total:12.0375

CENTER 

Name OF DF OA Age Salary Contr 

Patrik Elias 81 73 78 32 6000000 5 

John Madden 72 80 77 33 2938540 1 

Travis Zajac 73 71 73 23 984200 1 

Bobby Holik 66 75 72 37 2500000 1 

total:12.42274

LEFT WING 

Name OF DF OA Age Salary Contr 

Brian Rolston 80 74 79 35 5062500  ...</description>
			<category>Salary Cap</category>
			<pubDate>Wed, 26 Nov 2008 23:54:03 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/salary-cap-f12/devils-cap-t249.htm#1175</comments>
			<guid>http://nhlsim09.forumotion.com/salary-cap-f12/devils-cap-t249.htm</guid>
		</item>
		<item>
			<title>FLAMES SALARY CAP</title>
			<link>http://nhlsim09.forumotion.com/salary-cap-f12/flames-salary-cap-t233.htm</link>
			<dc:creator>Red Hot Flames</dc:creator>
			<description>   FLAMES SALARY CAP    





 SALARY CAP: &#36; 58 620 000



 RIGHT WINGERS: &#36; 14 000 000



Jarome Iginla 86 76 82 31 7000000 5 

Mike Cammalleri 75 65 74 26 4000000 4 

Wayne Primeau 63 74 71 32 1400000 2 

Loui Eriksson 68 61 68 23 1600000 2 



 CENTERS: &#36; 8 866 667



Craig Conroy 74 73 76 37 1050000 2 

Daymond Langkow 75 70 75 32 5000000 4 

Matthew Lombardi 74 66 74 26 1816667 2 

Dustin Boyd 62 62 66 22 1000000 4 



 LEFT WINGERS: &#36; 6 800 000



Todd Bertuzzi 75 73 75  ...</description>
			<category>Salary Cap</category>
			<pubDate>Wed, 26 Nov 2008 01:43:46 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/salary-cap-f12/flames-salary-cap-t233.htm#1074</comments>
			<guid>http://nhlsim09.forumotion.com/salary-cap-f12/flames-salary-cap-t233.htm</guid>
		</item>
		<item>
			<title>Oilers Cap</title>
			<link>http://nhlsim09.forumotion.com/salary-cap-f12/oilers-cap-t181.htm</link>
			<dc:creator>corey*oilers</dc:creator>
			<description>RIGHT WING 



Ales Hemsky 77 64 74 25 4100000 4 

Fernando Pisani 71 71 72 31 2500000 2 

Sam Gagner 71 59 69 19 875000 2 

Zack Stortini 45 67 60 22 700000 3 



RW= 8,175,000$



CENTER 



Shawn Horcoff 75 72 76 29 3600000 1 

Andrew Cogliano 67 54 66 21 850000 2 

Kyle Brodziak 62 67 66 24 497500 1 

Marc-Antoine Pouliot 65 56 64 23 825000 2 



C= 5,772,500$



LEFT WING 



Erik Cole 76 75 75 29 4000000 1 

Ethan Moreau 70 75 73 32 2000000 3 

Dustin Penner 73 66  ...</description>
			<category>Salary Cap</category>
			<pubDate>Tue, 25 Nov 2008 04:10:13 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/salary-cap-f12/oilers-cap-t181.htm#899</comments>
			<guid>http://nhlsim09.forumotion.com/salary-cap-f12/oilers-cap-t181.htm</guid>
		</item>
		<item>
			<title>Dallas Stars</title>
			<link>http://nhlsim09.forumotion.com/salary-cap-f12/dallas-stars-t180.htm</link>
			<dc:creator>Gm*Stars</dc:creator>
			<description>TOTAL CAP = 59,608,333

 

Teemu Selänne 82 63 78 38 4000000 1

 Jere Lehtinen 75 78 78 35 3500000 2

 Mark Parrish 73 70 74 31 2100000 1

 David Moss 64 64 66 26 750000 5



10,350,000



 Mats Sundin 83 71 81 37 7000000 1

 Brad Richards 82 71 80 28 7800000 3 

 Mike Modano 77 69 77 38 3450000 2 

 Ryane Clowe 68 70 68 25 1600000 1 



19,850,000



 Milan Michalek 74 71 73 24 4333333 6 

 Fabian Brunnström 62 55 63 23 875000 2 

 Mike Grier 63 74 72 33 1775000 1 

 Sean  ...</description>
			<category>Salary Cap</category>
			<pubDate>Tue, 25 Nov 2008 03:54:46 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/salary-cap-f12/dallas-stars-t180.htm#896</comments>
			<guid>http://nhlsim09.forumotion.com/salary-cap-f12/dallas-stars-t180.htm</guid>
		</item>
	</channel>
</rss>