<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>The First Line</title>
		<link>http://nhlsim09.forumotion.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 03 Dec 2008 22:02:03 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>The First Line</title>
			<url>http://i425.photobucket.com/albums/pp336/hockeyliveshere/Lund.jpg</url>
			<link>http://nhlsim09.forumotion.com/feed/?</link>
		</image>
		<item>
			<title>Ask for your team!</title>
			<link>http://nhlsim09.forumotion.com/inscriptions-f1/ask-for-your-team-t1.htm</link>
			<dc:creator>Admin*Raymond</dc:creator>
			<description>Teams Taken:        

Reserved Teams:  for Marc03's Friend! </description>
			<category>Inscriptions</category>
			<pubDate>Sat, 22 Nov 2008 02:54:39 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/inscriptions-f1/ask-for-your-team-t1.htm#1</comments>
			<guid>http://nhlsim09.forumotion.com/inscriptions-f1/ask-for-your-team-t1.htm</guid>
		</item>
		<item>
			<title>NEED A NEW HOME</title>
			<link>http://nhlsim09.forumotion.com/trade-market-f5/need-a-new-home-t349.htm</link>
			<dc:creator>dan92</dc:creator>
			<description>RIGHT WING 

Martin Havlat 74 65 73 27 6000000 1 

Dustin Byfuglien 71 69 68 23 3000000 3 

Michael Blunden 57 65 64 21 900000 5

Jack Skille 53 48 61 21 850000 2  

Adam Burish 51 67 61 25 712500 2 

Dan Bertram 53 50 57 21 785000 3 



CENTER 

David Bolland 63 60 65 22 845833 1 

Bryan Bickell 56 58 63 22 716667 1 

Jake Dowell 58 53 60 23 687500 1 

Colin Fraser 49 62 58 23 490000 1 

Pascal Pelletier 55 45 55 25 525000 3 

Matt Marshall 41 43 54 20 525000 3

Adam Hobson 40  ...</description>
			<category>Trade Market</category>
			<pubDate>Sun, 30 Nov 2008 19:57:00 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/trade-market-f5/need-a-new-home-t349.htm#1933</comments>
			<guid>http://nhlsim09.forumotion.com/trade-market-f5/need-a-new-home-t349.htm</guid>
		</item>
		<item>
			<title>Rangers Block</title>
			<link>http://nhlsim09.forumotion.com/trade-market-f5/rangers-block-t306.htm</link>
			<dc:creator>legend97</dc:creator>
			<description>RIGHT WING 

Name OF DF OA Age Salary Contr 

David Vyborny 73 63 72 33 5000000 3

Petr Prucha 72 61 70 25 1600000 2 

Aaron Voros 61 59 62 27 1000000 3 



CENTER 

Name OF DF OA Age Salary Contr 

Chris Drury 81 71 77 32 7050000 4 

Blair Betts 56 72 70 28 615000 1 

Ryan Callahan 63 61 63 23 575000 1



LEFT WING 

Name OF DF OA Age Salary Contr 

Scott Gomez 80 70 76 28 7357143 6 

Ladislav Nagy 76 71 75 29 2750000 2

Patrick Rissmiller 66 68 70 29 1000000 1 

Nigel Dawes  ...</description>
			<category>Trade Market</category>
			<pubDate>Sat, 29 Nov 2008 06:43:48 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/trade-market-f5/rangers-block-t306.htm#1646</comments>
			<guid>http://nhlsim09.forumotion.com/trade-market-f5/rangers-block-t306.htm</guid>
		</item>
		<item>
			<title>Trade Center</title>
			<link>http://nhlsim09.forumotion.com/pittsburgh-penguins-f37/trade-center-t41.htm</link>
			<dc:creator>Admin*Marc03</dc:creator>
			<description>Make all yur offers here</description>
			<category>Pittsburgh Penguins</category>
			<pubDate>Sat, 22 Nov 2008 05:29:31 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/pittsburgh-penguins-f37/trade-center-t41.htm#54</comments>
			<guid>http://nhlsim09.forumotion.com/pittsburgh-penguins-f37/trade-center-t41.htm</guid>
		</item>
		<item>
			<title>Peter Chiarelli's Office</title>
			<link>http://nhlsim09.forumotion.com/boston-bruins-f16/peter-chiarelli-s-office-t57.htm</link>
			<dc:creator>Gianni*Bruins</dc:creator>
			<description>



HELLO THIS IS PETER CHIARELLI'S ANSWERING MACHINE

I'm not here at the moment but leave your offer with stats and I'll contact you as soon as I can.

Note the following players are untouchable

Bergeron

Kessel

Kobasew

Wheeler

Lucic

Krejci

Hamill

Lucic

Stuart

Wideman

Lashoff

Rask </description>
			<category>Boston Bruins</category>
			<pubDate>Sat, 22 Nov 2008 18:22:07 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/boston-bruins-f16/peter-chiarelli-s-office-t57.htm#107</comments>
			<guid>http://nhlsim09.forumotion.com/boston-bruins-f16/peter-chiarelli-s-office-t57.htm</guid>
		</item>
		<item>
			<title>PHOENIX BLOCK</title>
			<link>http://nhlsim09.forumotion.com/trade-market-f5/phoenix-block-t366.htm</link>
			<dc:creator>DG Lord</dc:creator>
			<description><![CDATA[Olli Jokinen 81 73 78 29 5250000 2 
<br />
Chris Drury 81 71 77 32 7050000 4
<br />
Martin Hanzal 70 56 67 21 850000 2 
<br />
Joffrey Lupul 75 66 73 25 2400000 2 
<br />
Brian Campbell 72 75 74 29 7100000 7
<br />
Derek Morris 71 73 72 30 3916667 1 
<br />
Braydon Coburn 56 75 69 23 1300000 2 
<br />

<br />
looking for good foward]]></description>
			<category>Trade Market</category>
			<pubDate>Wed, 03 Dec 2008 22:02:03 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/trade-market-f5/phoenix-block-t366.htm#2070</comments>
			<guid>http://nhlsim09.forumotion.com/trade-market-f5/phoenix-block-t366.htm</guid>
		</item>
		<item>
			<title>Phildelphia good job</title>
			<link>http://nhlsim09.forumotion.com/philadelphia-flyers-f59/phildelphia-good-job-t97.htm</link>
			<dc:creator>philly_diehard92</dc:creator>
			<description><![CDATA[<img src="http://nhlsim09.forumotion.com//users/2715/21/16/14/smiles/433303.png" alt="PHI" longdesc="83" /> beat  <img src="http://nhlsim09.forumotion.com//users/2715/21/16/14/smiles/24774.png" alt="PHO" longdesc="84" /> 4-3 in ot to keep them rolling keep up they good work boys]]></description>
			<category>Philadelphia Flyers</category>
			<pubDate>Sun, 23 Nov 2008 22:54:09 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/philadelphia-flyers-f59/phildelphia-good-job-t97.htm#362</comments>
			<guid>http://nhlsim09.forumotion.com/philadelphia-flyers-f59/phildelphia-good-job-t97.htm</guid>
		</item>
		<item>
			<title>chi rooks</title>
			<link>http://nhlsim09.forumotion.com/rookie-signings-f8/chi-rooks-t354.htm</link>
			<dc:creator>dan92</dc:creator>
			<description><![CDATA[Kyle Beach C- D C- 18 450000 0
<br />
Scott Darling D- C C 19 450000 0]]></description>
			<category>Rookie Signings</category>
			<pubDate>Sun, 30 Nov 2008 23:25:20 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/rookie-signings-f8/chi-rooks-t354.htm#1949</comments>
			<guid>http://nhlsim09.forumotion.com/rookie-signings-f8/chi-rooks-t354.htm</guid>
		</item>
		<item>
			<title>phoenix rookie</title>
			<link>http://nhlsim09.forumotion.com/rookie-signings-f8/phoenix-rookie-t142.htm</link>
			<dc:creator>DG Lord</dc:creator>
			<description><![CDATA[Viktor Tikhonov C- C- B- 20 650000 0
<br />

<br />
wtv he want]]></description>
			<category>Rookie Signings</category>
			<pubDate>Tue, 25 Nov 2008 00:07:18 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/rookie-signings-f8/phoenix-rookie-t142.htm#656</comments>
			<guid>http://nhlsim09.forumotion.com/rookie-signings-f8/phoenix-rookie-t142.htm</guid>
		</item>
		<item>
			<title>CHI//////LA</title>
			<link>http://nhlsim09.forumotion.com/trade-confirmation-f6/chi-la-t360.htm</link>
			<dc:creator>Fotis*Kings</dc:creator>
			<description><![CDATA[Jack Skille 53 48 61 21 850000 2
<br />
Jonathan Carlsson D- D C- 20 450000 0
<br />

<br />
For
<br />

<br />
Wayne Simmonds 45 40 52 20 821667 3 
<br />
Colten Teubert D- D C- 18 450000 0 
<br />

<br />

<br />
accept]]></description>
			<category>Trade Confirmation</category>
			<pubDate>Tue, 02 Dec 2008 00:44:27 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/trade-confirmation-f6/chi-la-t360.htm#2034</comments>
			<guid>http://nhlsim09.forumotion.com/trade-confirmation-f6/chi-la-t360.htm</guid>
		</item>
		<item>
			<title>da best team in da league</title>
			<link>http://nhlsim09.forumotion.com/san-jose-sharks-f53/da-best-team-in-da-league-t98.htm</link>
			<dc:creator>Brandon_liveshere13</dc:creator>
			<description> 4  1

  3  1

  1  0

  5  2

  4  0

  5  4(ot)

  7  6(so)

  4  3

  3  0

  2  1

  4  2

  5  3

  3  1

  5   4(so)

  2  1

  4  2

  4  3(ot)

  6  1

  6  5

  4  1(revenge is sweet)

  7  2(they scared the caps right out of the arena!)

  3  2(ot)(big joe with the game winna baby)

  6  2

  3  2

  5  2

            </description>
			<category>San Jose Sharks</category>
			<pubDate>Sun, 23 Nov 2008 23:04:50 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/san-jose-sharks-f53/da-best-team-in-da-league-t98.htm#366</comments>
			<guid>http://nhlsim09.forumotion.com/san-jose-sharks-f53/da-best-team-in-da-league-t98.htm</guid>
		</item>
		<item>
			<title>Official Edmonton Oilers Trade Center</title>
			<link>http://nhlsim09.forumotion.com/edmonton-oilers-f25/official-edmonton-oilers-trade-center-t80.htm</link>
			<dc:creator>corey*oilers</dc:creator>
			<description>     Post all trade here       </description>
			<category>Edmonton Oilers</category>
			<pubDate>Sun, 23 Nov 2008 17:46:59 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/edmonton-oilers-f25/official-edmonton-oilers-trade-center-t80.htm#234</comments>
			<guid>http://nhlsim09.forumotion.com/edmonton-oilers-f25/official-edmonton-oilers-trade-center-t80.htm</guid>
		</item>
		<item>
			<title>Draft Picks</title>
			<link>http://nhlsim09.forumotion.com/message-board-f3/draft-picks-t35.htm</link>
			<dc:creator>Admin*Raymond</dc:creator>
			<description>Not all of you have your draft picks(eg.1,2,3,4,5) just post here if you want to know what you have.</description>
			<category>Message Board</category>
			<pubDate>Sat, 22 Nov 2008 04:50:44 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/message-board-f3/draft-picks-t35.htm#37</comments>
			<guid>http://nhlsim09.forumotion.com/message-board-f3/draft-picks-t35.htm</guid>
		</item>
		<item>
			<title>Detroit position changes</title>
			<link>http://nhlsim09.forumotion.com/position-changes-f11/detroit-position-changes-t365.htm</link>
			<dc:creator>Mark-C</dc:creator>
			<description><![CDATA[Pavel Datsyuk from LW to C
<br />
Henrik Zetterberg from C to LW]]></description>
			<category>Position Changes</category>
			<pubDate>Wed, 03 Dec 2008 00:47:39 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/position-changes-f11/detroit-position-changes-t365.htm#2061</comments>
			<guid>http://nhlsim09.forumotion.com/position-changes-f11/detroit-position-changes-t365.htm</guid>
		</item>
		<item>
			<title>Detroit Line-ups</title>
			<link>http://nhlsim09.forumotion.com/team-lineups-f10/detroit-line-ups-t364.htm</link>
			<dc:creator>Mark-C</dc:creator>
			<description>Line 1

Marian Hossa-Pavel Datsyuk-Henrik Zetterberg

Line 2

Tomas Holmström-Valtteri Filppula-Johan Franzén

Line 3

Ville Leino-Darren Helm-Jiri Hudler

Line 4

Mikael Samuelsson-Kris Draper-Kirk Maltby



Defensive Pair 1

Nicklas Lidström-Brian Rafalski

Defensive Pair 2

Brad Stuart-Niklas Kronwall

Defensive Pair 3

Brett Lebda-Jonathan Ericsson



Goaltender

Chris Osgood

Back-up

Ty Conklin



Confirm please </description>
			<category>Team Lineups</category>
			<pubDate>Wed, 03 Dec 2008 00:46:28 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/team-lineups-f10/detroit-line-ups-t364.htm#2060</comments>
			<guid>http://nhlsim09.forumotion.com/team-lineups-f10/detroit-line-ups-t364.htm</guid>
		</item>
		<item>
			<title>November 2</title>
			<link>http://nhlsim09.forumotion.com/scores-f49/november-2-t363.htm</link>
			<dc:creator>Admin*Raymond</dc:creator>
			<description>Atlanta Thrashers 3 , Los Angeles Kings 2

Shots: 25 - 25

 PP: 1 of 2 (2 shots), Passing:59/75=78 %, Challenges:29/38=74 %

 PP: 1 of 4 (11 shots), Passing:72/88=81 %, Challenges:39/53=72 %

Attendance: 6650 of 18750 (Philips Arena)

Ticket income: 303905 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

07:59 0-1  Tom Preissing [3] (Alexander Frolov, Matt Greene)PP

14:03 0-2  Dustin Brown [1] (Michal Handzus,  ...</description>
			<category>Scores</category>
			<pubDate>Tue, 02 Dec 2008 23:41:49 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/scores-f49/november-2-t363.htm#2056</comments>
			<guid>http://nhlsim09.forumotion.com/scores-f49/november-2-t363.htm</guid>
		</item>
		<item>
			<title>November 1</title>
			<link>http://nhlsim09.forumotion.com/scores-f49/november-1-t362.htm</link>
			<dc:creator>Admin*Raymond</dc:creator>
			<description>----------------------------------------------------------------------------

1/11/2008

----------------------------------------------------------------------------



Anaheim Ducks 3 , Pittsburgh Penguins 2

Shots: 25 - 22

 PP: 0 of 3 (7 shots), Passing:69/88=78 %, Challenges:37/53=68 %

 PP: 0 of 0 (0 shots), Passing:72/89=80 %, Challenges:19/33=55 %

Attendance: 17174 of 17174 (Honda Center)

Ticket income: 826070 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

01:15  ...</description>
			<category>Scores</category>
			<pubDate>Tue, 02 Dec 2008 23:40:20 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/scores-f49/november-1-t362.htm#2054</comments>
			<guid>http://nhlsim09.forumotion.com/scores-f49/november-1-t362.htm</guid>
		</item>
		<item>
			<title>Canucks areon a roll!!!!!!!!!!</title>
			<link>http://nhlsim09.forumotion.com/vancouver-canucks-f58/canucks-areon-a-roll-t95.htm</link>
			<dc:creator>philly_diehard92</dc:creator>
			<description><![CDATA[<img src="http://nhlsim09.forumotion.com//users/2715/21/16/14/smiles/78223.png" alt="VAN" longdesc="90" /> is on a roll but.......... now without luongo it will be tuff keep up the good work van]]></description>
			<category>Vancouver Canucks</category>
			<pubDate>Sun, 23 Nov 2008 22:35:17 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/vancouver-canucks-f58/canucks-areon-a-roll-t95.htm#353</comments>
			<guid>http://nhlsim09.forumotion.com/vancouver-canucks-f58/canucks-areon-a-roll-t95.htm</guid>
		</item>
		<item>
			<title>Daniel Brière 82 65 77 30 6500000 7</title>
			<link>http://nhlsim09.forumotion.com/trade-market-f5/daniel-briere-82-65-77-30-6500000-7-t361.htm</link>
			<dc:creator>philly_diehard92</dc:creator>
			<description><![CDATA[Daniel Brière 82 65 77 30 6500000 7   
<br />

<br />
on the block looking for some good offers]]></description>
			<category>Trade Market</category>
			<pubDate>Tue, 02 Dec 2008 05:38:07 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/trade-market-f5/daniel-briere-82-65-77-30-6500000-7-t361.htm#2045</comments>
			<guid>http://nhlsim09.forumotion.com/trade-market-f5/daniel-briere-82-65-77-30-6500000-7-t361.htm</guid>
		</item>
		<item>
			<title>Tradecenter</title>
			<link>http://nhlsim09.forumotion.com/los-angeles-kings-f27/tradecenter-t145.htm</link>
			<dc:creator>Fotis*Kings</dc:creator>
			<description><![CDATA[<div style="margin:auto;text-align:center;width:100%"><span style="font-size: 18px; line-height: normal"><strong> <img src="http://nhlsim09.forumotion.com//users/2715/21/16/14/smiles/696710.png" alt="LA" longdesc="75" /> Post Your Offers Here <img src="http://nhlsim09.forumotion.com//users/2715/21/16/14/smiles/696710.png" alt="LA" longdesc="75" /> </strong></span></div>]]></description>
			<category>Los Angeles Kings</category>
			<pubDate>Tue, 25 Nov 2008 00:23:28 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/los-angeles-kings-f27/tradecenter-t145.htm#693</comments>
			<guid>http://nhlsim09.forumotion.com/los-angeles-kings-f27/tradecenter-t145.htm</guid>
		</item>
		<item>
			<title>Detroit Re-signs</title>
			<link>http://nhlsim09.forumotion.com/re-signings-of-players-f7/detroit-re-signs-t267.htm</link>
			<dc:creator>Mark-C</dc:creator>
			<description>Marian Hossa 86 77 81 29 7450000 1

8mil/6years

Henrik Zetterberg 85 73 79 27 2650000 1

4.5mil/6years

Mikael Samuelsson 74 66 72 31 1200000 1

1.2mil/3years

Ville Leino 66 58 65 24 875000 1

1mil/7years

Ryan Oulahen 52 59 60 23 525000 1

525K/2years

Johan Franzén 63 73 72 28 941667 1 

1mil/2years

Jiri Hudler 72 63 71 24 1015000 1

1.1mil 4years

Tomas Kopecky 55 64 66 26 500000 1 

500K/3years

Evan McGrath 57 48 60 22 633333 1

650k/5years

Randall Gelech 45 38 47  ...</description>
			<category>Re-Signings of Players</category>
			<pubDate>Thu, 27 Nov 2008 03:40:45 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/re-signings-of-players-f7/detroit-re-signs-t267.htm#1255</comments>
			<guid>http://nhlsim09.forumotion.com/re-signings-of-players-f7/detroit-re-signs-t267.htm</guid>
		</item>
		<item>
			<title>Detroit Red Wings Trade Desk</title>
			<link>http://nhlsim09.forumotion.com/detroit-red-wings-f24/detroit-red-wings-trade-desk-t265.htm</link>
			<dc:creator>Mark-C</dc:creator>
			<description><![CDATA[<strong><font color="red"><div style="margin:auto;text-align:center;width:100%"> <img src="http://nhlsim09.forumotion.com//users/2715/21/16/14/smiles/864779.png" alt="DET" longdesc="71" /> Offer Here <img src="http://nhlsim09.forumotion.com//users/2715/21/16/14/smiles/864779.png" alt="DET" longdesc="71" /> </div></font></strong>
<br />
<span style="font-size: 9px; line-height: normal">*Note: Pavel Datsyuk and Henrik Zetterberg are never leaving Detroit</span>]]></description>
			<category>Detroit Red Wings</category>
			<pubDate>Thu, 27 Nov 2008 03:35:08 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/detroit-red-wings-f24/detroit-red-wings-trade-desk-t265.htm#1253</comments>
			<guid>http://nhlsim09.forumotion.com/detroit-red-wings-f24/detroit-red-wings-trade-desk-t265.htm</guid>
		</item>
		<item>
			<title>NEW YORK RESIGNS...</title>
			<link>http://nhlsim09.forumotion.com/re-signings-of-players-f7/new-york-resigns-t319.htm</link>
			<dc:creator>legend97</dc:creator>
			<description>Guillaume Latendresse 72 71 71 21 850000 1   4.5m / 6yrs

Dan Fritsche 69 65 70 23 875000 1    3.4m / 5yrs

Brandon Dubinsky 70 63 66 22 633333 1   2m / 5yrs

Nigel Dawes 65 56 65 23 587500 1   1.4m / 5yrs

Ryan Callahan 63 61 63 23 575000 1   1.2m / 4yrs

Blair Betts 56 72 70 28 615000 1    1m / 3yrs

Joe Barnes 44 45 55 22 516667 1   950k / 3yrs

Lauri Korpikoski 59 48 59 22 984200 1   1.3m / 5yrs

Dane Byers 49 60 59 22 608333 1   800k / 2yrs

Paul Mara 72 72 74 28 1950000 1   3m  ...</description>
			<category>Re-Signings of Players</category>
			<pubDate>Sat, 29 Nov 2008 20:31:26 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/re-signings-of-players-f7/new-york-resigns-t319.htm#1792</comments>
			<guid>http://nhlsim09.forumotion.com/re-signings-of-players-f7/new-york-resigns-t319.htm</guid>
		</item>
		<item>
			<title>more chi signings</title>
			<link>http://nhlsim09.forumotion.com/re-signings-of-players-f7/more-chi-signings-t357.htm</link>
			<dc:creator>dan92</dc:creator>
			<description><![CDATA[Enver Lisin 61 47 61 22 910000 1 
<br />
Craig Adams 55 75 68 31 600000 1 
<br />
Colton Orr 29 70 59 26 537500 1 
<br />
Bret Hedican 61 74 73 38 2500000 1
<br />
Keith Yandle 66 66 67 22 850000 1
<br />

<br />
how much do these guys want]]></description>
			<category>Re-Signings of Players</category>
			<pubDate>Mon, 01 Dec 2008 19:00:27 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/re-signings-of-players-f7/more-chi-signings-t357.htm#1992</comments>
			<guid>http://nhlsim09.forumotion.com/re-signings-of-players-f7/more-chi-signings-t357.htm</guid>
		</item>
		<item>
			<title>lightning???? cap</title>
			<link>http://nhlsim09.forumotion.com/salary-cap-f12/lightning-cap-t277.htm</link>
			<dc:creator>Brandon_liveshere13</dc:creator>
			<description>i will get the cap done  soon just waiting for some trade to be confirmed and free agents to sign</description>
			<category>Salary Cap</category>
			<pubDate>Fri, 28 Nov 2008 23:43:56 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/salary-cap-f12/lightning-cap-t277.htm#1446</comments>
			<guid>http://nhlsim09.forumotion.com/salary-cap-f12/lightning-cap-t277.htm</guid>
		</item>
		<item>
			<title>Who has.....</title>
			<link>http://nhlsim09.forumotion.com/message-board-f3/who-has-t359.htm</link>
			<dc:creator>Brandon_liveshere13</dc:creator>
			<description>David LeNeveu</description>
			<category>Message Board</category>
			<pubDate>Mon, 01 Dec 2008 22:23:47 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/message-board-f3/who-has-t359.htm#2005</comments>
			<guid>http://nhlsim09.forumotion.com/message-board-f3/who-has-t359.htm</guid>
		</item>
		<item>
			<title>Los Angeles Kings Starting Line-up</title>
			<link>http://nhlsim09.forumotion.com/team-lineups-f10/los-angeles-kings-starting-line-up-t247.htm</link>
			<dc:creator>Fotis*Kings</dc:creator>
			<description>FORWARDS



Left Wing - Center - Right Wing



Alexander Frolov - Anze Kopitar - Patrick O'Sullivan

Dustin Brown - Jarret Stoll - Ed Purcell

Kyle Calder - Michal Handzus- Oscar Möller 

Brad Richardson - Brian Boyle - Wayne Simmonds 



DEFENSE



Sean O'Donnell - Jack Johnson

Matt Greene - Drew Doughty

Thomas Hickey  - Tom Preissing 



GOALIES



Starting Goalie: Jonathan Bernier

Back-up Goalie: Jason LaBarbera



PP1

Alexander Frolov - Anze Kopitar - Patrick O'Sullivan

Tom  ...</description>
			<category>Team Lineups</category>
			<pubDate>Wed, 26 Nov 2008 22:09:55 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/team-lineups-f10/los-angeles-kings-starting-line-up-t247.htm#1143</comments>
			<guid>http://nhlsim09.forumotion.com/team-lineups-f10/los-angeles-kings-starting-line-up-t247.htm</guid>
		</item>
		<item>
			<title>Sharks lines</title>
			<link>http://nhlsim09.forumotion.com/team-lineups-f10/sharks-lines-t358.htm</link>
			<dc:creator>Sharks</dc:creator>
			<description><![CDATA[LW-C-RW
<br />

<br />
Carter-Thornton-Savard
<br />
Morrow-Ribeiro-Setoguichi
<br />
Roenick-Goc-Pavelski
<br />
Ott-Couture-Mitchell
<br />

<br />
Gonchar-Erhoff
<br />
Blake-Vlasic
<br />
Mclaren-Murray
<br />

<br />

<br />
PW1
<br />

<br />
Carter-Thornton-Savard
<br />
Gonchar-Blake
<br />

<br />
PW2
<br />

<br />
Morrow-Ribeiro-Setoguichi
<br />
Erhoff-Vlasic]]></description>
			<category>Team Lineups</category>
			<pubDate>Mon, 01 Dec 2008 21:30:50 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/team-lineups-f10/sharks-lines-t358.htm#1997</comments>
			<guid>http://nhlsim09.forumotion.com/team-lineups-f10/sharks-lines-t358.htm</guid>
		</item>
		<item>
			<title>Habs Trade Center</title>
			<link>http://nhlsim09.forumotion.com/montreal-canadiens-f29/habs-trade-center-t48.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description><![CDATA[<span style="font-size: 18px; line-height: normal"><strong><font color="red">Post </font><font color="white">your</font> <font color="blue">offers here</font></strong>
<br />
</span>
<br />
 <img src="http://nhlsim09.forumotion.com//users/2715/21/16/14/smiles/598401.png" alt="MTL" longdesc="77" />  <img src="http://nhlsim09.forumotion.com//users/2715/21/16/14/smiles/598401.png" alt="MTL" longdesc="77" />]]></description>
			<category>Montreal Canadiens</category>
			<pubDate>Sat, 22 Nov 2008 07:19:27 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/montreal-canadiens-f29/habs-trade-center-t48.htm#66</comments>
			<guid>http://nhlsim09.forumotion.com/montreal-canadiens-f29/habs-trade-center-t48.htm</guid>
		</item>
		<item>
			<title>Dallas (BIG changes needed)</title>
			<link>http://nhlsim09.forumotion.com/trade-market-f5/dallas-big-changes-needed-t348.htm</link>
			<dc:creator>Gm*Stars</dc:creator>
			<description>I need to fix up my team cuz they aren't winning games



 Jere Lehtinen 75 78 78 35 3500000 2

 Mark Parrish 73 70 74 31 2100000 1

 David Moss 64 64 66 26 750000 5



 Mats Sundin 83 71 81 37 7000000 1

 Ryane Clowe 68 70 68 25 1600000 1 

Brandon Prust 62 67 63 24 500000 2 

Konstantin Pushkarev 62 58 62 23 600000 3 



 Milan Michalek 74 71 73 24 4333333 6 

 Fabian Brunnström 62 55 63 23 875000 2 

 Mike Grier 63 74 72 33 1775000 1 

 Lauri Tukonen 60 60 62 22 800000 4 



  ...</description>
			<category>Trade Market</category>
			<pubDate>Sun, 30 Nov 2008 19:42:06 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/trade-market-f5/dallas-big-changes-needed-t348.htm#1930</comments>
			<guid>http://nhlsim09.forumotion.com/trade-market-f5/dallas-big-changes-needed-t348.htm</guid>
		</item>
		<item>
			<title>Luca Sbisa D D C- 18 450000 0</title>
			<link>http://nhlsim09.forumotion.com/rookie-signings-f8/luca-sbisa-d-d-c-18-450000-0-t355.htm</link>
			<dc:creator>philly_diehard92</dc:creator>
			<description><![CDATA[Luca Sbisa D D C- 18 450000 0 
<br />

<br />

<br />
sign him to what he wants]]></description>
			<category>Rookie Signings</category>
			<pubDate>Mon, 01 Dec 2008 03:45:25 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/rookie-signings-f8/luca-sbisa-d-d-c-18-450000-0-t355.htm#1975</comments>
			<guid>http://nhlsim09.forumotion.com/rookie-signings-f8/luca-sbisa-d-d-c-18-450000-0-t355.htm</guid>
		</item>
		<item>
			<title>Trade Desk</title>
			<link>http://nhlsim09.forumotion.com/dallas-stars-f23/trade-desk-t63.htm</link>
			<dc:creator>Gm*Stars</dc:creator>
			<description>Make offers here</description>
			<category>Dallas Stars</category>
			<pubDate>Sat, 22 Nov 2008 20:13:48 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/dallas-stars-f23/trade-desk-t63.htm#125</comments>
			<guid>http://nhlsim09.forumotion.com/dallas-stars-f23/trade-desk-t63.htm</guid>
		</item>
		<item>
			<title>FLAMES LINE-UPS</title>
			<link>http://nhlsim09.forumotion.com/team-lineups-f10/flames-line-ups-t251.htm</link>
			<dc:creator>Red Hot Flames</dc:creator>
			<description>Changes



Lw--C--Rw



Todd Bertuzzi--Craig Conroy--Jarome Iginla

Rene Bourque--Daymond Langkow--Mike Cammalleri

Marcus Nilson--Matthew Lombardi--Wayne Primeau

Michel Ouellet--Dustin Boyd--Loui Eriksson



D



Dion Phaneuf--Robn Regehr

Adrian Aucoin--Bryan Berard

Cory Sarich--Jim Vandermeer



G



Starter: Mikka Kipprusoff

Backup: Curtis McElhinney </description>
			<category>Team Lineups</category>
			<pubDate>Thu, 27 Nov 2008 01:02:13 GMT</pubDate>
			<comments>http://nhlsim09.forumotion.com/team-lineups-f10/flames-line-ups-t251.htm#1187</comments>
			<guid>http://nhlsim09.forumotion.com/team-lineups-f10/flames-line-ups-t251.htm</guid>
		</item>
		<item>
			<title>Phoenix Lineup</title>
			<link>http://nhlsim09.forumotion.com/team-lineups-f10/phoenix-lineup-t276.htm</link>
